Information and factsheets on awarded projects cancelled by DOE are collected below.
Hydrogen Hubs
The Regional Clean Hydrogen Hubs Program aims to create networks of hydrogen producers, consumers, and local connective infrastructure to accelerate the use of hydrogen as a clean energy carrier that can deliver or store tremendous amounts of energy.
| Project | Short Description | Recipients | Locations | Award ($ m) |
|---|---|---|---|---|
| California Hydrogen Hub (ARCHES) | California Hydrogen Hub, a network of clean hydrogen production sites that incorporates multiple facilities at California ports, with the ultimate goal of decarbonizing public transportation, heavy duty trucking, and port operations by 2 million metric tons per year | Alliance for Renewable Clean Hydrogen Energy Systems | Across California, including: Ports of Los Angeles, Long Beach, and Oakland; major power plants in Northern and Southern California; Lancaster, CA; reservation of the Rincon Band of Luiseño Indians | $1,200 |
| Pacific Northwest Hydrogen Hub (PNWH2) | The Hub projects represent promising solutions to reduce the carbon emissions of major sectors of the economy like hard-to-electrify heavy-duty transportation, ports, long-duration energy storage for electricity production, agriculture, and industrial operations. | Pacific Northwest Hydrogen Association | Richland, WA; Chehalis, WA; Seattle, WA; Ferndale, WA; St. Regis, MT; Durkee, OR; Boardman, OR; and Port of Morrow, OR |
Long-Duration Energy Storage (LDES) Program
The LDES Demonstrations Program featured projects with a range of intraday (10 to 36 hours) and multiday (36 to 160+ hours) storage solutions, which can minimize the frequency and length of power interruptions caused by events such as severe weather or cyberattacks on the grid. These projects were designed to help effectively demonstrate the commercial viability of innovative LDES technologies and facilitate wider commercial adoption.
| Project | Short Description | Recipients | Locations | Award ($ m) |
|---|---|---|---|---|
| Multiday Iron Air Demonstration | Iron-air long-duration energy storage (LDES) at retired coal facilities | Xcel Energy | Becker, MN Pueblo, CO | $70 |
| STORED | LDES deployment at SUNY campuses | Urban Electric Power | Oneonta, NY Valhalla, NY | $6.5 |
| CHARGES | Flexible LDES and microgrid for children’s hospital | Charge Bliss | Valley Children’s Hospital, Madera, CA | $30 |
| CARES | Energy storage from recycled EV batteries for resilience | ReJoule | Red Lake Nation, MN; Santa Fe, NM; Petaluma, CA | $10 |
| SMART | Energy storage from recycled EV batteries for resilience, at communities and HBCUs | Smartville, Inc. | LA County, CA; Orangeburg, SC; Denmark, SC; Atlanta, GA; New Orleans, LA | $10 |
Energy Improvements in Rural and Remote Areas
The Energy Improvements in Rural or Remote Areas (ERA) Program aims to fund community-driven energy projects that demonstrate clean energy systems, deliver measurable and sustained benefits to people who live in rural or remote areas, and build clean energy knowledge, capacity, and self-reliance throughout rural America.
| Project | Short Description | Recipients | Locations | Award ($ m) |
|---|---|---|---|---|
| Ft. Lupton Microgrid Project | Replace aging diesel generator serving water treatment facility with a microgrid using 300 kW natural gas generator, 900 kW floating solar photovoltaic array, and a 1.7 MWh battery energy storage system. | United Power rural electric coop; Schneider Electric | Ft. Lupton, CO | $6.1 |
| Community Scale Rural Bioenergy | Three community-scale forest biomass-to-energy power plants to transform forest or agricultural waste into electricity and biochar for soil amendment. | West Biofuels, LLC | Burney, Mammoth Lakes, and Mariposa, CA | $30 |
Industrial Demonstrations Program
Aims to accelerate projects in energy-intensive industries and provide American manufacturers a competitive advantage in the race to lead the world in low- and net-zero carbon manufacturing. This program includes projects that focus on industries where these technologies can have the greatest impact, including aluminum and metals, cement and concrete, chemicals and refining, food and beverage, iron and steel, process heat, and pulp and paper
| Project | Short Description | Recipients | Locations | Award ($ m) |
|---|---|---|---|---|
| Deeply Decarbonized Cement Project | First-of-a-kind commercial-scale demonstration plant to produce decarbonized industry standard Ordinary Portland Cement, supplementary cementitious materials, and smelter grade alumina, a critical mineral. | Brimstone Commercial | TBD | $189 |
| Hybrid Electric Glass Furnace Project | Demonstration hybrid electric furnace to reduce natural gas use by up to 70%, increase recycled content in its glass bottle production process, and demonstrate cradle-togate reductions in carbon intensity of over 40% compared to traditional gas-powered furnaces | Gallo Glass | Modesto, CA | $75 |
| Commercial Electrochemical Cement Manufacturing | New, ultra-low-carbon cement manufacturing facility, which replaces carbon-intensive limestone with an abundant calcium silicate-based feedstock, resulting in industry-standard cement that is produced electrochemically instead of using high heat. | Sublime Systems | Holyoke, MA | $86.9 |
| Lebec Net Zero Project | Carbon neutral cement via: locally sourced biomass from agricultural byproducts, producing limestone calcined clay cement (LC3) using a less carbon intensive alternative (calcined clay), and capturing and sequestering the plant’s remaining carbon dioxide emissions | National Cement Company of California | Lebec, CA | $500 |
| Decarbonization of Black Liquor Concentration through Energy Efficient Membrane Separation | Novel membrane-based technology, to enable a transformative energy efficiency improvement for industrial separations and demonstrate to potentially scale across all other domestic pulp and paper mills and other industrial sectors, such as chemical manufacturing. | Nippon Dynawave Packaging Company | Longview, WA | $46.6 |
Clean Energy Demonstration Program on Current and Former Mine Land
The Clean Energy Demonstration Program on Current and Former Mine Land (CEML)aims to demonstrate the technical and economic viability of deploying clean energy projects on current and former mine land in the United States.
| Project | Short Description | Recipients | Locations | Award ($ m) |
|---|---|---|---|---|
| Mineral Basin Solar Project | 401 MW of solar photovoltaic on a site that was formerly used for subsurface coal mining in Clearfield County, PA | Mineral Basin Solar Power, LLC | Clearfield County, PA | $90 |
Grid Resilience and Innovative Partnerships (GRIP) – Smart Grid Grants
Smart Grid Grants are designed to increase the flexibility, efficiency, and reliability of the electric power system, with particular focus on: Facilitating the integration of increasing electrified vehicles, buildings, and other grid-edge devices; Increasing capacity of the transmission system; Preventing faults that may lead to wildfires or other system disturbances; and integrating renewable energy at the transmission and distribution levels.
| Project | Short Description | Recipients | Locations | Award ($ m) |
|---|---|---|---|---|
| Building a Modern, Intelligent Distributed BESS for Resiliency in Northern New Mexico | Deploy battery energy storage systems and microgrid capabilities to three locations to enable public safety power shutoffs while maintaining critical loads and services locally and enable these communities to island in the event of an unplanned utility outage. | Kit Carson Rural Electric Cooperative | NM | $15.4 |
| Jamestown Board of Public Utilities Microgrid | Microgrid to provide resilient electricity to critical infrastructure and public services, including a regional hospital, emergency services, and a homeless shelter. | Jamestown Board of Public Utilities | NY | $17.3 |
| Project Leapfrog | The proposed work will mitigate the impact of severe weather events in a particularly vulnerable region and revamp Northern California’s energy system. | Liberty Utilities (CalPeco Electric), LLC | CA | $13.0 |
| Future Grid Project | Deploy innovative digital technology solutions to maximize the value of distributed energy resources through advanced network management, resource orchestration, and control. | National Grid | Upstate NY and MA | $49.6 |
| Improving Grid Resilience and Operations in Rockford, Illinois | Deploy a selection of technologies for field demonstration and develop advanced communications and data analysis technologies to address enhanced coordination among innovative grid enhancements. | ComEd | Rockford, IL | $50.0 |
| Accelerating and Deploying Grid-Edge Computing | Accelerate the transformation of electric utility infrastructure by deploying smart grid chips capable of enabling grid-edge computing for approximately 10% of Portland General Electric Company’s distribution system. | Portland General Electric | OR | $50.0 |
| Connected Clean PowerCity | Deploy distributed grid-edge intelligence at scale, an advanced distributed energy resource management system (DERMS), and other enabling technologies, and will modernize the utility’s outage management system. | Sacramento Municipal Utility District | Northern CA | $50.0 |
| Expanding Distribution System Visibility and the Ability to Dispatch Distributed Energy Resources | Facilitates the aggregation and integration of EVs and chargers, energy storage, solar photovoltaic systems, and demand response infrastructure into one robust platform to support the distribution system during times of grid stress, like extreme weather. | Los Angeles Department of Water and Power | CA | $48.0 |
| Distributed Energy Resource Management System Implementation and Integrations | Deploy a robust distributed energy resource management system, allowing greater visibility, monitoring and control of distributed energy resources, supporting broader load control and conservation voltage reduction programs, and better informing and supporting future distribution system investment planning. | City of Naperville | Naperville, IL | $1.1 |
| Accelerating Building Thermal Electrification While Managing System Impacts | Offer 2,000 income-eligible participants a combination of home battery systems, thermostats paired with heat pumps, and hot water heater load control switches to demonstrate efficient building electrification while minimizing system overloads, reliability issues, and the need for infrastructure upgrades. | Generac Grid Services | MA | $49.8 |
| Minnesota Power HVDC Terminal Expansion Capability | Increase transmission capacity to prepare the system for future expansion and integration of clean energy resources, and provide enhanced grid operations support and flexibility as well as improved system reliability. | Allete Inc. | North Dakota and Minnesota | $50.0 |
| Cooperative Energy Ecosystem | Collaboration between 42 local distribution members, four states, and Tri-State G&T to serve more than 230 disadvantaged communities by integrating more than 200 MW of controllable load using a distributed energy resource management system. | Tri-State Generation and Transmission Association | Colorado, Nebraska, New Mexico, and Wyoming | $26.8 |
| Baltimore Interconnection Readiness & Deployment of Storage | Deploy modular battery energy storage systems across BGE’s distribution network while also expanding foundational smart grid capabilities to enhance grid resilience, support the integration of renewable energy, and manage new demand peaks | Baltimore Gas and Electric | MD | $50 |
| Pu`uloa Microgrid and Backbone Project | Deploy the Pu`uloa Microgrid that will integrate smart grid technology within a front-of-the-meter microgrid design to improve energy resilience for Joint Base Pearl Harbor Hickam and Oahu | Ameresco, Inc | HI | $39.8 |
| Renewable-Aware Distribution Operations | Deploy cutting-edge technologies including a distributed energy resources management system and Unbalanced Load Flow technology to optimize distributed energy resources across the service territory | Exelon Business Services Corporation LLC | DE, IL, MD, NJ, PA, DC | $100 |
| Scaling Vehicle-to-Grid Integration Nationally | Deploy 14 V2G pilot projects using electric school buses in 12 diverse utility territories across the country to enhance grid flexibility, reduce expensive system upgrades, and decrease peaking plant usage and emissions | Highland Electric Fleets, Inc | CO, CT, IL, KS, MD, MA, MI, MO, NY, NC, VT | $10.9 |
| Advanced Distribution Management | Deploy an advanced distribution management system to modernize and automate current processes and integrate disparate systems to help address the growing energy demands of California’s Imperial Valley, as well as parts of Riverside and San Diego Counties. | Imperial Irrigation District | CA | $18.4 |
| Innovative Distributed Energy Automation | Increase clean energy access in rural areas, optimize regional renewable energy use through improved management and deploy EV charging stations, electric school buses, and an advanced grid management system. | Otter Tail Power Company | MN, ND, SD | $19.5 |
| Virtual Power Plant Enablement | Improve grid stability and reduce customers’ electricity bills through smart grid technology, data aggregation software, and financial incentives, enabling ability to harness small, variable energy resources more effectively. | Public Service Company of New Mexico | NM | $15.0 |
| Solid-State Power Substation | construct a Solid-State Power Substation using medium voltage direct current technology to enhance the capacity of the existing sub-transmission lines by over 1.5 times without the need for a new right-of-way. | SoCal Edison | CA | $50.0 |
Grid Resilience and Innovative Partnerships (GRIP) – Grid Innovation Program
The Grid Innovation Program supports projects that use innovative approaches to transmission, storage, and distribution infrastructure to enhance grid resilience and reliability. Projects selected under this program will include interregional transmission projects, investments that accelerate interconnection of clean energy generation, and utilization of distribution grid assets to provide backup power and reduce transmission requirements. Innovative approaches can range from use of advanced technologies to innovative partnerships to the deployment of projects identified by innovative planning processes.
| Project | Short Description | Recipients | Locations | Award ($ m) |
|---|---|---|---|---|
| Enabling High Penetration of Renewables With Synchronous Condenser Conversion Technology | Deploy a technology application and activities to provide grid-forming capabilities and integrate a high levels of distributed renewable generation | Hawaii State Energy Office, and Department of Business, Economic Development, and Tourism | Hawai`i | $1.7 |
| Utility Solar Grid Forming Technology | Deploy an innovative technology for expanded renewables dispatch and reliable island grid operation via adding battery storage and advanced, grid-forming inverters to two existing solar power plants. | Hawaii State Energy Office, and Department of Business, Economic Development, and Tourism | Kaua`i, HI | $16.2 |
| Joint Targeted Interconnection Queue Transmission Study Process and Portfolio | Coordinate the planning, design, and construction of five transmission projects across seven Midwest states, to enable new generation interconnection | Minnesota Department of Commerce | IA, KS, ND, NE, MN, MO, SD | $464 |
| Regional 500 kV Transmission Innovative Partnership | Create additional transmission capacity to move large amounts of renewable energy from Central Oregon and other regions including from tribal lands into PGE’s load center | Confederated Tribes of Warm Springs Reservation of Oregon and Portland General Electric | OR | $250 |
| Tribal Energy Resilience and Sovereignty (TERAS) Project | Empower four Tribes in Northern California to develop Tribe-owned and -operated nested microgrids to transform an outage-prone area through the deployment of reliable, resilient, community-led energy systems. | Redwood Coast Energy Authority | CA | $87.6 |
| CHARGE 2T | Reconductor more than 100 miles of transmission lines with advanced conductor technologies and deploy dynamic line ratings to improve generator interconnection and renewable integration | California Energy Commission | CA | $600 |

