Aluminum and Metals
Project and Factsheet | Company | Award | Location |
---|---|---|---|
Advanced Copper Recycling Facility | Wieland North America Recycling | Up to $270 million | Shelbyville, KY |
Green Aluminum Smelter | Century Aluminum Company | Up to $500 million | TBD |
Low Carbon SmartMelt Furnace Conversion | Constellium | Up to $75 million | Ravenswood, WV |
Nexcast – Next Generation Aluminum Mini Mill | Golden Aluminum | Up to $22.3 million | Fort Lupton, CO |
Zero-Waste Advanced Aluminum Recycling Project | Real Alloy Recycling | Up to $67.3 million | Wabash, IN |
Cement and Concrete
Project and Factsheet | Company | Award | Location |
---|---|---|---|
Calcined Clay Production for Limestone Calcined Clay Cement | Roanoke Cement Company, LLC | Up to $61.7 million | Troutville, VA |
Deeply Decarbonized Cement | Brimstone Commercial, LLC | Up to $189 million | TBD |
First Commercial Electrochemical Cement Manufacturing | Sublime Systems | Up to $86.9 million | Holyoke, MA |
Lebec Net Zero Project | National Cement Company of California, Inc. | Up to $500 million | Lebec, CA |
Mitchell Cement Plant Decarbonization Project | Heidelberg Materials US, Inc. | Up to $500 million | Mitchell, Indiana |
Low-Carbon Calcined Clay Cement Demonstration | Summit Materials, Inc. | Up to $215.6 million | Port Deposit, Maryland; McIntyre, Georgia; Elmendorf, Texas; Sulphur Springs, Texas |
Chemicals and Refining
Project and Factsheet | Company | Award | Location |
---|---|---|---|
Baytown Olefins Plant Carbon Reduction Project | ExxonMobil | Up to $331.9 million | Baytown, TX |
Decarbonization of Black Liquor Concentration through Energy Efficient Membrane Separation | Nippon Dynawave Packaging Co. LLC | Up to $46.6 million | Longview, WA |
Novel CO2 Utilization for Electric Vehicle Battery Chemical Production | The Dow Chemical Company | Up to $95 million | U.S. Gulf Coast |
Polyethylene Terephthalate Recycling Decarbonization Project | Eastman Chemical Company | Up to $375 million | Longview, TX |
Star e-Methanol | Orsted Star P2X LLC | Up to $99 million | Texas Gulf Coast |
Sustainable Ethylene from CO2 Utilization with Renewable Energy (SECURE) | Technip Energies USA, Inc. (T.EN USA) | Up to $200 million | U.S. Gulf Coast |
Syngas Production from Recycled Chemical Byproduct Streams | BASF Corporation | Up to $75 million | Freeport, TX |
Food and Beverage
Project | Company | Award | Location |
---|---|---|---|
Delicious Decarb | Kraft Heinz Foods Company | Up to $170.9 million | TBD |
Heat Batteries for Deep Decarbonization of the Beverage Industry | Diageo Americas Supply, Inc. | Up to $75 million | Shelbyville, KY and Plainfield, IL |
Glass
Project | Company | Award | Location |
---|---|---|---|
Flexible Fuel Electric Hybrid Glass Furnace Demonstration | Libbey Glass | Up to $45.1 million | Toledo, OH |
Glass Furnace Decarbonization Technology Stack Project | Owens-Brockway Glass Container, Inc. | Up to $56.6 million | Zanesville, OH |
Hybrid Electric Glass Furnace Project | Gallo Glass Company | Up to $75 million | Modesto, CA |
Process Heat
Project | Company | Award | Location |
---|---|---|---|
Steam-Generating Heat Pumps for Cross-Sector Deep Decarbonization | Skyven Technologies | Up to $145 million | Medina, NY |
Vikrell Electric Boiler & Microgrid System | Kohler Co. | Up to $51.2 million | Casa Grande, AZ |
Iron and Steel
Project | Company | Award | Location |
---|---|---|---|
Hydrogen-Ready Direct Reduced Iron Plant and Electric Melting Furnace Installation | Cleveland-Cliffs Steel Corporation | Up to $500 million | Middletown, OH |
Iron Electric Induction Conversion | United States Pipe and Foundry Company | Up to $75.5 million | Bessemer, AL |
Low-Emissions, Cold-Agglomerated Iron Ore Briquette Production | Vale USA | Up to $282.9 million | River Parish Region, LA |
“Right Way” Next Generation Melt Project | AMERICAN Cast Iron Pipe Company | Up to $75 million | Birmingham, AL |
Steel Slab Electrified Induction Reheat Furnace Upgrade | Cleveland-Cliffs Steel Corporation | Up to $75 million | Lyndora, PA |